3. Research, Innovation and Extension
Reports of Activities 2018-19
| Sr. No | Name of the Event | Link |
|---|---|---|
| 1 | Yoga Day | View Report |
| 2 | Drug Deaddiction Seminar | View Report |
| 3 | National Pulse Polio Campaign | View Report |
| 4 | Jeev Water Pots | View Report |
| 5 | Vistaar | View Report |
| 6 | Physiotherapy Camp at Chak Hakim | View Report |
| 7 | Earth Day Festival 2019 | View Report |
| 8 | Super Pool Charity Event | View Report |
| 9 | Brilliant Minds Charity Event | View Report |
| 10 | Blood Donation Camp | View Report |
| 11 | Daily World Marathon | View Report |
| 12 | Kapurthala Mini Marathon | View Report |
| 13 | SVEEP Awareness Session | View Report |
| 14 | Swachhta Bharat Abhiyaan | View Report |
| 15 | Jung E azadi Memorial Visit | View Report |
| 16 | Bade Dil wale (Cloth Distribution) Chandigarh Bypass Road Phagwara | View Report |
| 17 | Kisan Pragati Raipur,Jalandhar | View Report |
| 18 | Balidaan | View Report |
| 19 | Voice Out 2.0 | View Report |
| 20 | Dental Awareness Session | View Report |
| 21 | Annapurna | View Report |
| 22 | Mental Health First Aid and Achieving Acadamic Success (Guest Lecture and Councelling Session) | View Report |
| 23 | Pariksha Pe Charcha 2.0 | View Report |
| 24 | Swaraj Repulic Day at Khajurla | View Report |
| 25 | District Youth Parliament | View Report |
| 26 | Run For National Unity | View Report |
| 27 | Diwali Mela | View Report |
| 28 | Card for a cause | View Report |
| 29 | Paddy Burning Awareness Session | View Report |
| 30 | Health Lecture Series By Dr Ajay Kumar | View Report |
| 31 | Arogya Yog Shivir | View Report |
| 32 | Digitilization Marathon | View Report |
| 33 | RRB Exam Transcriber | View Report |
| 34 | Shanti March | View Report |
| 35 | Say No to Plastic Campaign | View Report |
| 36 | Dhadkan - Swasth Hridya Swasth Mann | View Report |
| 37 | First AID Training session | View Report |
| 38 | Cleanliness Drive | View Report |
| 39 | NSS day Clebration | View Report |
| 40 | Pre RD selection Camp | View Report |
| 41 | Joy of Giving Wheel Chair Distribution at LPU | View Report |
| 42 | Kerala Releif Fund | View Report |
| 43 | Vigiliance Awareness | View Report |
| 44 | The Road Ride-Pedal It Out | View Report |
