3. Research, Innovation and Extension
Reports of Activities 2015-16
| Sr. No. | Name of the activity | Web Link |
|---|---|---|
| 1 | International Yoga Day | View Report |
| 2 | NSS Seven Day Special Camp | View Report |
| 3 | Cleanliness Drive | View Report |
| 4 | Rural Sanitation Program | View Report |
| 5 | Mediation Hours | View Report |
| 6 | Conference on Spinal Cord Injury | View Report |
| 7 | Lecture cum Demonstration & Exhibition on Disaster Management | View Report |
| 8 | Daan Utsav | View Report |
| 9 | Helping Hands | View Report |
| 10 | Punjabi Jagriti Rally | View Report |
| 11 | Republic Day Celebration | View Report |
| 12 | Donation Programme in Slum areas | View Report |
| 13 | Visit to Pingala Ghar | View Report |
| 14 | Joy of Giving | View Report |
| 15 | Waste Collection | View Report |
| 16 | Road Traffic Education | View Report |
| 17 | Health Lecture Series | View Report |
| 18 | National Pulse Polio Campaign | View Report |
| 19 | Blood Donation Camp | View Report |
| 20 | An Energy Conservation Campaign by PEDA | View Report |
| 21 | Seminar on Nation Building Through a Career in Civil Services on National Integration and Human Values | View Report |
| 22 | Female Gender Sensitivity – A Gender Sensitization Program | View Report |
| 23 | One India Theme: Great History of India-“Itihaas ke Pannon se” on National Values | View Report |
