3. Research, Innovation and Extension
Reports of Activities 2017-18
| Sr. No. | Name of the activity | Web Link |
|---|---|---|
| 1 | International Yoga Day | View Report |
| 2 | Prakriti Tree Plantation Drive | View Report |
| 3 | Udaan - Nothing is impossible | View Report |
| 4 | Silent Candle March - Seeking Justice for Asifa | View Report |
| 5 | Talk on Organ Donation | View Report |
| 6 | Special Arogya Session | View Report |
| 7 | Vistaar | View Report |
| 8 | Street Play on Human Rights | View Report |
| 9 | Integrity Day | View Report |
| 10 | Swachhta Bharat Abhiyaan | View Report |
| 11 | Republic Day Celebration at Nangal Majha | View Report |
| 12 | National Voters Day | View Report |
| 13 | National Youth Day | View Report |
| 14 | NSS Seven Day Special Camp | View Report |
| 15 | Aashayein | View Report |
| 16 | Hepatitis Day Vaccination Camp | View Report |
| 17 | Joy of Giving Adopted Villages Phagwara | View Report |
| 18 | Children Day Celebration | View Report |
| 19 | BlodCon | View Report |
| 20 | Sakhi Project(Self Defence Classes) | View Report |
| 21 | Physiotherapy Camp at Meharu, Phagwara | View Report |
| 22 | Walk For values | View Report |
| 23 | Meditation Hours Brahm Kumaris on Positive Mental attititude | View Report |
| 24 | Seminar on Dengue, Chikungunya & Malaria | View Report |
| 25 | Bitiya | View Report |
| 26 | Independence Day | View Report |
| 27 | Awareness Program on SVEEP (Nukkad Natak) | View Report |
| 28 | Health Checkup Camp | View Report |
| 29 | SARFAROSH – A Seminar Cum Talk Show On Indian Army on Peace | View Report |
| 30 | Sangam 2018 for Environment Protection | View Report |
| 31 | Gantantra ke Rang Jhankaar ke Sang | View Report |
| 32 | Spiritual Awakening & You | View Report |
| 33 | Jet Set Vote - A Voter Awareness Workshop | View Report |
| 34 | One World Theme: Festival & Cultural Celebration on National Values | View Report |
| 35 | Global Infosec Summit | View Report |
| 36 | Basera-III - A Donation Program | View Report |
