5. Student Support and Progression
Circulars, Brochures and Reports 2016-17
| S.No. | Name | Link |
|---|---|---|
| 1 | Summer PEP | View Report |
| 2 | Vishleshan | View Report |
| 3 | Mock drives | View Report |
| 4 | ECO WAR | View Report |
| 5 | Mock drives | View Report |
| 6 | Harsha Bhogle ki Khoj | View Report |
| 7 | Speak2Peak | View Report |
| 8 | Session by HitBullseye | View Report |
| 9 | Money Dragger | View Report |
| 10 | Guest Lecture on "Aspects related to Global trends in Law" | View Report |
| 11 | CONCIPIO | View Report |
| 12 | Workshop on Anger Management | View Report |
| 13 | Soft Skills Session by Mr. Kamlesh Sajlani | View Report |
| 14 | Glam Squad | View Report |
| 15 | Session By Aspriring Minds | View Report |
| 16 | Mock drives | View Report |
| 17 | SoftSkills Event- Athithi Devo Bhav | View Report |
| 18 | Workshop on Human Resource Management | View Report |
| 19 | Bol Bachchan | View Report |
| 20 | Mock drives | View Report |
| 21 | Vakyudha | View Report |
| 22 | Workshop on Financial marketing by Karvy Stock Broking | View Report |
| 23 | Workshop on HVAC by Daikin | View Report |
| 24 | Bridge Course- Pharmacy | View Report |
| 25 | Bridge Course- MBA | View Report |
| 26 | Yoga Courses | View Report |
| 27 | Mentorship Courses | View Report |
| 28 | Verbal Courses | View Report |
| 29 | Soft Skills Courses | View Report |
| 30 | Language Courses | View Report |
| 31 | Aptitude Courses | View Report |
