5. Student Support and Progression
Circulars, Brochures and Reports 2018-19
| S.No. | Name | Link |
|---|---|---|
| 1 | Mock drives | View Report |
| 2 | Workshop on Incorporation of Company: Practical Aspect | View Report |
| 3 | Workshop on Advocacy Skill | View Report |
| 4 | Charismatic Anglophine | View Report |
| 5 | Brain Master | View Report |
| 6 | Workshop on Building A Bridge- Networking Techniques | View Report |
| 7 | Markophiles Club - Marko Matrix | View Report |
| 8 | Poetry Competition | View Report |
| 9 | Student Training Club – CorpoQuiz | View Report |
| 10 | Clash of Thoughts | View Report |
| 11 | Take De Bait | View Report |
| 12 | Finstreet Club - Mega FinAthlos | View Report |
| 13 | Workshop on Work life Balance | View Report |
| 14 | The Elocution: Your voice matters | View Report |
| 15 | Talent Hive - Cultural Club | View Report |
| 16 | Communication Skills | View Report |
| 17 | Workshop on Painting the Picture of my Life | View Report |
| 18 | Bridge Course- Life Skills | View Report |
| 19 | Chalk Talk | View Report |
| 20 | Bridge Course-Self Branding | View Report |
| 21 | Session on Speech Weavers | View Report |
| 22 | BRAINWAVE | View Report |
| 23 | Session on Lingual Bravura | View Report |
| 24 | Session by HitBullseye | View Report |
| 25 | E cell Club - Idea Hackathon | View Report |
| 26 | Speak Out | View Report |
| 27 | Tete A Tete | View Report |
| 28 | Cross o Nomics | View Report |
| 29 | Workshop on “Employbility Skills” | View Report |
| 30 | Workshop on Digital Marketing | View Report |
| 31 | E Cell Club - Apna Time Ayega | View Report |
| 32 | Career Counselling workshop on Career options in Bio-Technology | View Report |
| 33 | Workshop on Pharma Selling | View Report |
| 34 | Workshop on Know your Self Worth | View Report |
| 35 | English Mania | View Report |
| 36 | Workshop on SPIN | View Report |
| 37 | Session on Career in Sales | View Report |
| 38 | Session By Aspriring Minds | View Report |
| 39 | Student Training Club - Fantastic 3 (Debate & Elocution) | View Report |
| 40 | Hide and Seek | View Report |
| 41 | Master Strokes | View Report |
| 42 | Mock drives | View Report |
| 43 | Mock drives | View Report |
| 44 | Speak to Lead | View Report |
| 45 | Geometri-Workshop on Coordinate Geometry | View Report |
| 46 | Picture Trivia | View Report |
| 47 | Workshop on Personality Development | View Report |
| 48 | Drug Interaction Event | View Report |
| 49 | Pro-Ability- Workshop on Probability | View Report |
| 50 | Cent-Percent- Workshop on Percentage and Profit & Loss | View Report |
| 51 | Number Mania-A workshop on Number System | View Report |
| 52 | Workshop on Tic-Tac-Toe and Crosswords | View Report |
| 53 | Amalgam | View Report |
| 54 | Session on Goal Setting | View Report |
| 55 | Session on "Entrepreneurship as career in Agriculture" | View Report |
| 56 | A Remedial Course workshop on Permutations, Combination Probability. | View Report |
| 57 | VOCABAHOLIC | View Report |
| 58 | Puzzle Mania-Workshop on Logical Puzzles and Games | View Report |
| 59 | Permutation | View Report |
| 60 | Choosing Career Option Workshop | View Report |
| 61 | Yoga Courses | View Report |
| 62 | Mentorship Courses | View Report |
| 63 | Bridge Course- MBA | View Report |
| 64 | Bridge Course- Pharmacy | View Report |
| 65 | Language Courses | View Report |
| 66 | Soft Skills Courses | View Report |
| 67 | Verbal Courses | View Report |
| 68 | Aptitude Courses | View Report |
